| Presidente: | Stan Luckie |
| Presidente-Electo: | Tandy Dollar |
| Tesorero: | Cathy Clopton |
| Secretario: | Brian Johnson |
| Parlamentarían: | DeAnne Driver |
| | |
| Tercer Año Directores Termino acaba Septiembre 2009 | Segundo Año Directores Termino acaba Septiembre 2010 |
| 1. Pam Baxter – Community Volunteer, | 1. Gradyne Brown – Garland Independent School District |
| 2. Scot Bunch – Garland Police Department | 2. Mark Booker – Garland Independent School District |
| 3. Cathy Clopton - Cathy Clopton, CPA | 3. Jordan Massey – Orix |
| 4. Tandy Dollar – Richland College | 4. Melissa Espy – Baylor University Medical Center |
| 5. Argentry Fields – Parkland Hospital | 5. Jan Furtick – The Payton Group |
| 6. Sydna Gordon (2) – Attorney, | 6. Steve Hill (2) – Attorney |
| 7. Erin Montgomery – Doctor Assistant | 7. Gary Hoss – Baylor Medical Center Garland |
| 8. Judy Trammell – Jefferson Bank | 8. Brian Johnson – PNC Bank |
| 9. Vacante | 9. Vacante |
| 10. Vacante | 10. Vacante |
| 11. Vacante | |
| Primer Año Directores Termino acaba Septiembre 2011 |
| 1. DeAnne Driver (2) – State Farm Insurance | 2. Delores Elder-Jones – Richland College |
| 3. Carol Garza (2) – Smith Barney | 4. Hayley Hill – Professional Bank |
| 5. Hamp Holcomb – Pediatric Dentist | 6. Victor Leos (2) - Garland Independent School District |
| 7. Stan Luckie (2) – Stan Luckie, Nationwide | 8. Robert McNeill (2) – Surgeon |
| 9. Joyce Starling (2) – Garland ISD | 10. Gary Williams – First National Bank |
| 11. Rebecca Williams – Community Volunteer | |